Lane Button Side Cardigan - Deep Red
A wrap cardi with warmth aplenty thanks to its blend of extra fine Merino wool and cotton, as well as a dash of cashmere for good measure - hello, comfort zone.
*Button at neckline
*Contrasting internal cuffs
- 37% Viscose, 24% Nylon, 20% Extrafine Merino Wool, 16% Cotton, 3% Cashmere
- Model wears a size 10 and is 5' 10"/178cm
- Size 12 high shoulder neck point to hem approx. 62cm
- Long Sleeve
- Machine Washable
Women's Sizes
UK | CHEST | WAIST | HIPS |
6 | 32" / 81.5cm | 25" / 63.5cm | 35" / 88.5cm |
8 | 33" / 84cm | 26" / 66cm | 36" / 91cm |
10 | 35; / 89cm | 28" / 71cm | 38" / 96cm |
12 | 37" / 94cm | 30" / 76cm | 40" / 101cm |
14 | 39.5" / 100cm | 32" / 82cm | 42" / 107cm |
16 | 42" / 106cm | 35" / 88cm | 44.5" / 113cm |
18 | 45" / 114cm | 38" / 96cm | 47.5" / 121cm |
20 | 47" / 114cm | 38" / 96cm | 50" / 127cm |
22 | 49.6" / 126cm | 42.5" / 108cm | 52.5" / 133cm |
24 | 52" / 132cm | 45" / 114cm | 54.7" / 139cm |
26 | 54.5" / 138cm | 47.25" / 120cm | 57" / 145cm |
Women's General Sizing
XXS | XS | S | M | L | XL | XXL | | | S/M | M/L |
6 | 8 | 10 | 12 | 14 | 16 | 18-20 | | | 6-12 | 14-20 |
Fransa & B Young Sizing
EURO | UK |
34 | 8 |
36 | 10 |
38 | 12 |
40 | 14 |
42 | 16 |
44 | 18 |
Women: How to be measured

Bust
With your hands on your hips and with assistance, measure the fullest part of the bust, keeping the tape measure parallel to the floor.
Waist
Without breathing in, pass the tape measure around your natural waistline.
Hip
Measure the fullest part of your hips, keeping the tape measure parallel to the floor.